Prominent & Leading Exporter and Supplier from Faridabad, we offer Diagnostic Imaging complete range of refurbished MRI Scanners starting 0.2Tesla till 3.0Tesla including models such as Hitachi 0.3T AIRIS MRI Scanner, Siemens Symphony 1.5T 8 channel MRI Scanner, Siemens Essenza 1.5T MRI Scanner (Zero Boil off Magnet), Siemens Avanto 1.5T MRI Scanner and Siemens TRIO 3T MRI Scanner etc.
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Traditional |
Machine Condition | Refurbished |
Model Name/Number | Airis II |
Magnetic Strength | 0.3 Tesla (T) |
Machine Type | Open |
Brand | Hitachi |
Magnet Type | Permanent |
Optional Features | Whole-body integrated panoramic array, Advanced cardiac |
Max. Amplitude | 30 mT/m |
Max. Slew Rate | 55 T/m/s |
Table Width | 80 cm |
Gantry Gap | 43 cm |
Table Drop | 45 cm |
7 Coils including Head | Flex QD Body M,Flex QD Body S,QD Knee,Joint(L) and Neck |
Single/Multi Slice | 0.05 sec/image (256 x 256) |
Cooling System Type | Air-cooled |
FOV | 5cm to 42 cm continuous |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | GE |
Model Name/Number | GE Signa Excite 1.5T |
Magnetic Strength | 1.5 Tesla (T) |
Machine Condition | Refurbished |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Slice Thickness | 2D 0.7 mm to 20 mm,3D 0.1 mm to 5 mm |
Imaging Modes | 2D Single Slice,Multi Slice and 3D Volume Images,Multi Slab,Cine |
Pulse Sequences | 2D/3D Fiesta,Fgret,Spiral,Tensor |
Display Matrix | 1028 x 1024 |
FOV | 1cm to 48cm Continuous |
Configuration | Compact Short Bore |
Clinical Application | Whole Body |
Magnet | Superconducting |
Patient weight capacity | 350 lb |
Benefits:
Technology:
Interested in a Buying or Selling a 1.5T GE MRI Scanner:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Traditional, Wide Bore, High-Field Open |
Machine Condition | Refurbished |
Model Name/Number | Magnetom Essenza |
Magnetic Strength | 1.5 Tesla (T) |
Machine Type | Closed |
Brand | Siemens |
Optional Features | Whole-body integrated panoramic array, Advanced cardiac, pMRI |
Magnet Type | Supercon |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 125 T/m/s |
Gradient System | Quantum |
Channel System | 4 |
Software | NUMARIS/4 |
Version | Syngo MR A35 |
Bore Size | 60 cm / 1.97 ft |
Magnet Length | 155 cm / 5.09 ft |
Components:
Coils:
Software:
Product Details:
Machine Condition | Refurbished |
Brand | GE |
Magnetic Strength | 1.5 Tesla (T) |
Machine Type | Closed |
Magnet Type | Supercon |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Application | Hospital |
Gradient System | Quantum |
Bore Size | 70Cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | Refurbished |
Model Name/Number | AIRIS II |
Magnetic Strength | 0.3T |
Machine Type | Open |
Brand | Hitachi |
Magnet Type | Permanent |
Max. Amplitude | 15 mT/m |
Max. Slew Rate | 55 T/m/s |
Usage | Hospital |
Type | Wide Bore,High-Field Open |
Optional Features | Whole-body integrated panoramic array |
Maximum Patient Weight(Kg) | 13 |
Options | Diffusion,MRA,FSE,EPI |
Coils | Rapid Head,C-Spine,Rapid Body,Large Body Flex,XL Body Flex,Wrist,Shoulder,2 Extremity |
Condition | Excellent |
RISC Based Architecture | 64-Bit |
Head Coil | 29x22 split-top quad |
Display matrix | 1280 x 1024 |
Product Details:
Machine Condition | Refurbished |
Brand | Hitachi |
Model Name/Number | Airis Vento |
Magnetic Strength | 0.3T |
Machine Type | Open |
Magnet Type | Permanent |
Max. Amplitude | 22 mT/m |
Max. Slew Rate | 55 T/m/s |
Application | Hospital |
Patient Table | Fully Motorised 225 Kg Weight |
Power Consumption | 5kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | Refurbished |
Brand | Siemens |
Model Name/Number | MAGNETOM Avanto |
Magnetic Strength | 1.5 Tesla (T) |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 125 T/m/s |
Slice Thickness | 0.1/0.05 mm |
Display Matrix | 1024 x 1024 Full Screen Display |
Spatial Resolution | 10 Micrometer |
Scan Field of View | 5 mm to 205 cm |
Gradient field strength | up to 45 mT/m |
Magnet weight only approx | 3,550 kg |
In order to cater the variegated demands of our precious clients, we have come up with a wide range of quality assured MRI Scanner System. An offered scanner is exclusively manufactured using the best grade components and modern technology. Owing to its excellent performance and less maintenance, the provided scanner is highly demanded among our valuable clients. Furthermore, this scanner is strictly tested by our quality experts on various quality parameters. We sell a wide range of fully reconditioned CT and MRI systems that are completely tested and guaranteed to meet the highest standards. We carry the top brand on the market, and we can provide you with systems that feature the very latest and most advanced technology.
Siemens MAGNETOM Avanto 1.5T MRI system is a whole body scanner, featuring the Tim (Total Imaging Matrix) RF system with 8, 18, or 32 available independent RF receiver channels. The Tim concept allows you to combine elements from physically separate coils without patient repositioning or coil changes, for shorter exams and greater patient comfort.
Features:
Minimum maintenance
Long functional life
High functionality
Equipment Selection
In Stock Inventory
System Upgrades: Hardware – Tube – Workstation
Dry View Image
Restore and Revive Cosmetic Renewal Program
Trade In/Trade Up Program
Transportation and Rigging
Installation
Benefits:
UltraShort bore
Up to 4 body matrices
Tim (Total Imaging Matrix) technology
Up to 4 body matrice
Product Details:
Minimum Order Quantity | 10 Piece |
Machine Condition | Refurbished |
Model Name/Number | MAGNETOM ESSENZA |
Brand | Siemens |
Magnetic Strength | 1.5 Tesla (T) |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 30 mT/m |
Max. Slew Rate | 100 T/m/s |
Usage | Hospital |
System Length | 147 cm |
Minimum Room Size | 30 m2 |
Magnet Length | 131 cm |
MAGNETOM Essenza addresses a real need in many small hospitals, where the cost of technology has prevented some facilities from investing in high-field systems”. The 1.5T MRI Scanner is designed to combine high system performance with a patient-friendly design at one of a low total cost of ownership. The magnet has simple siting requirements, is lightweight (approximately 3.5 tons), and has an ultra-short bore-length of 145 cm. Once installed, the system is designed to provide an optimal operating cost, which could save facilities as much as 50 percent on their MR energy bill compared with older systems. Further, the system’s advanced magnet design is engineered to ensure maximum product uptime with a zero helium boil-off magnet. The 1.5T system is designated for a complete range of clinical applications, including neurology, orthopedics, body imaging, angiography, cardiology, breast imaging, oncology and pediatric imaging. The system’s V-engine gradients and Tim (Total imaging matrix) technology can potentially increase patient throughput. The system has up to 25 integrated coil elements and eight independent radiofrequency channels. Tim is designed to allow flexible combinations of up to four different coils that reduce patient and coil repositioning. The MAGNETOM Essenza also features Siemens’ newest coil innovation, the IsoCenter Matrix coil, which is placed in the isocenter of the magnet, meaning that it is always in position and ready to scan. For areas which are difficult to image, Siemens’ Focus Shoulder Array brings off-center images into focus. Together with the six-element parallel-acquisition–compatible design of the coil, this enables pristine image quality, leading to improved diagnostic confidence.
The Magnetom Essenza 1.5T MRI scanner is one of the least expensive 1.5T systems incorporating the TIM technology (total imaging matrix). This technology offers physicians all the standard clinical applications including cardiology, neurology, orthopedics, breast, whole-body, angiography, oncology and pediatrics. This system delivers the highest degree of accuracy than any other existing MRI system. It is the very valuable system because it is used in diagnosis to enable physicians to detect any abnormalities of the fetus at the earliest stages.
Features :
Equipped with the Tim Technology as option
Generates high-resolution images that will help make a stronger diagnosis
Operates at a 1.5-Tesla magnetic field strength
State-of-the-art zero helium boil-off magnet
Parallel Imaging in all directions and head to toe
Reduce acquisition times with PAT factors up to 8
Sites in less than 325 square feet
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Wide Bore, High-Field Open |
Machine Condition | Refurbished |
Magnetic Strength | 0.7 T |
Brand | Hitachi |
Magnet Type | Permanent |
Optional Features | Whole-body integrated panoramic array |
Max. Amplitude | 15 mT/m |
Max. Slew Rate | 55 T/m/s |
Post to post | 115 cm (45.3 inches) |
Scan Field of View | 50 cm |
Table width | 80cm |
Tabledrop | 49cm (19.2 inches) |
Weight limit | 500 lbs |
The seamless blending of high-field performance and the patient comfort of Open MRI was up until now mutually exclusive. Hitachi .7T Altaire employs a unique blend of innovative Hitachi features called VOSI® technology, optimizing each sub-system’s performance in concert with the other sub-systems. In this way, Altaire is able to shatter old performance barriers while still delivering all of the benefits of Open MRI. Hitachi .7T Altaire is exactly what one would expect from Hitachi, the world leader in Open MRI.
Specifications
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Condition | Refurbished |
Model Name/Number | Magnetom Trio |
Brand | Siemens |
Magnetic Strength | 3 Tesla (T) |
Machine Type | Closed |
Magnet Type | Supercon |
Bore Size | 60 cm |
Application | Diagnostic Imaging |
Max. Amplitude | 80 mT/m |
Max. Slew Rate | 200 T/m/s |
Measuring matrix | 64 x 64 to 1024 x 1024 |
Slice thickness | Min 2D/3D: 0.1/0.05 mm |
Display matrix | 1024 x 1024 full screen display |
Spatial resolution | 10 micrometer |
Siemens Magnetom Trio, A Tim System 3T Product Description