Creating a niche of GE CT Scanner such as CT Scanner, Refurbished Siemens Philips CT Scanner, CT Scanning Machine, GE Hispeed CT Scanner, GE Hispeed NXi CT Scanner, GE Light Speed 4-Slice CT and many more items at its best, with utmost quality.
Product Details:
Brand | Siemens |
Number Of Slices | 16- Slice System |
Operation Mode | Automatic |
Types | Spiral |
Application | Hospital, Diagnostic Centre |
Power | 50 kW |
kV Setting | 80,110,130 |
Range | 20 - 345 mA |
Gantry | 27.6 inches |
Tilt Angel | +/- 30 Degrees |
Rotation Speed | 100 rpm |
Monitor | 19 inches |
Image Display | 1024 x 1024 |
Scanning Capability | 100 |
Aperture (cm) | 70 |
Focal spot size(s) (mm) | 0.5 x 0.8 |
Scannable horizontal range without table top extension(cm) | 153 |
Vertical movement range out of gantry (cm) | 45-83 |
Product Details:
Brand | Siemens |
Number Of Slices | 16- Slice System, 4- Slice System |
Operation Mode | Automatic |
Types | Spiral, Conventional |
Application | Diagnostic Centre, Hospital |
Axial Fov | 162 mm |
Coincidence Window | 4.5 N sec |
Gantry Size (H x W x D) | 202 x 242 x 168 cm, 79 x 95 x 66 cm |
Max. Patient Weight Capacity | 204 kg |
Slice Thickness | 1, 1.25, 2, 3, 5, 6, 8 and 10 mm |
Gantry Aperture | 70 cm |
Scan Feild of View | 50 cm |
Crystal Size (H x W x D) | 4 x 4 x 20 mm |
X-Ray Generator | 50kW |
Benefits:
Product Details:
Brand | Siemens |
Number Of Slices | 64- Slice System |
Operation Mode | Automatic |
Types | Spiral |
Application | Hospital, Diagnostic Centre |
Helical Scanning | Yes |
Spatial Resolution | 30 lp/cm |
Pitch | 28.2-128 freely selectable |
Power | 380-480 VAC, 3-phase, 63-111 kVA |
Siting Requirements | 24 m2 (floor space needed) |
Heat Storage | hu (X-ray tube anode) 0.6 MHU with 5 MHU/ min heat dissipation |
Heat Dissipation Rate | hu/min (X-RAY TUBE) 5,0,000 |
Tube Focal Spot | (X-ray tube anode) 0.6 x 0.7, 0.8 x 0.8, 0.8 x 1.2 mm |
Scan Fovs | 50 cm (Standard); 70 cm (Optional) |
Image Reconstruction Matrixes | 512 x 512 |
Reconstruction Time | Per slice, sec 0.06 |
Kvp range | 80,100,120, 140 |
Scan localizer | Laser |
Product Details:
Application | Hospital |
Operation Mode | Automatic |
Gantry Opening(cm) | 80 |
Number Of Slices | 16- Slice System |
Scan Field of Size | 70 cm |
In the series of Medical Equipment, we are also trading and supplying a wide range of CT Scan Machine to meet the requirements of our clients. These machines are made up of supreme grade raw material sourced from a reliable and certified dealer in the market. The CT scan machines are very efficient and are extremely helpful for the patient suffering from various problems especially related to the head. These machines are extensively used in hospitals. The machines are finely designed and are reliable in nature.
A computerized tomography scan (CT or CAT scan) uses computers and rotating X-ray machines to create cross-sectional images of the body. These images provide more detailed information than normal X-ray images. They can show the soft tissues, blood vessels, and bones in various parts of the body. A CT scan may be used to visualize the:
Product Details:
Brand | GE Healthcare |
Application | Hospital, Clinical |
Operation Mode | Automatic |
Types | Spiral |
Number Of Slices | 4- Slice System |
Helical Scanning | Yes |
Matrixes, Pixels | 1280 x 1024 |
Monitor | 18' color LCD |
Power Supply Voltage | 200 VAC, 50/60 Hz |
Product Details:
Number Of Slices | 2- Slice System |
Operation Mode | Automatic |
Types | Spiral |
Application | Hospital, Diagnostic Centre, Clinical |
Tube | 3.5 mHu |
Generator | 40 kW |
Rotation | 800 ms |
Spiral Time | 100 seconds |
The Dual Slice CT Scanner is a state-of-the-art dual-slice spiral scanner. It has a standard speed of 1s per rotation or an optional speed of 0.8 s per rotation with the power package. The Dual Slice CT Scanner offering sub-second scanning, a comprehensive range of clinical applications, and cost-effectiveness compared to the single-slice through its Lightning UFC dual-detector technology. The Siemens Emotion Duo provides anatomical volumes with thinner slices for excellent reformatted images, higher mAs for improved image quality, and less stress on the X-ray tube compared to the single-slice. The Dual Slice CT Scanner is an excellent, affordable option to bring high-resolution imaging and a wide range of clinical applications to your facility.
Features:
Product Details:
Brand | Siemens |
Number Of Slices | 4- Slice System |
Operation Mode | Automatic |
Types | Spiral |
Model Name/Number | Somatom Volume Zoom |
Application | Hospital |
Power Supply | 3 Phase 380 to 480V,66 to 83 KVA |
Software | 3D SSD,MP/MPR,CARE Dose 4D,CAFE Bolus CT,Angiography,Optional 3D Work Station |
Monitor | TFT |
Product Details:
Number Of Slices | 8 Slice |
Application | Hospital, Diagnostic Centre |
Operation Mode | Automatic |
Slice Thickness | 0.625,1.25,2.5,3.75,5,7.5,10 mm |
Gantry Tilt | 30 Degrees |
X-Ray Tube | 6.3 mHu |
X-Ray Generator | 53.2 kW |
Maximum Scan Time | 120 sec |
Maximum Scan Volume | 170 cm |
X-Ray Generator mA Range | 10 - 440 mA |
Our procuring agents are the asset of our firm that enables us to offer a qualitative 8 Slice CT Scanner. Used to detect any kind of infractions in the head of patients, this CT scanner is extensively demanded in hospitals and diagnostic centers. Sourced from the renowned vendors of the industry, this CT scanner is well known among our clients who are situated across the nation. We provide this CT scanner to our valued clients’ at most genuine rates.
Features:
Product Details:
Number Of Slices | 8 Slice |
Machine Condition | Refurbished |
Operation Mode | Automatic |
Types | Helical |
Application | Diagnostic Centre, Hospital |
Gantry Aperture | 70 cm |
Gantry Tilt | +/- 30 Degree |
Helical | 120 Second |
Generator | 53 kW |
DAS Operators Console | High Performance |
Detectors | Solid State |
Tube | 6.3 mHu |
Features:
Product Details:
Brand | Siemens |
Number Of Slices | 2- Slice System |
Operation Mode | Automatic |
Model Name/Number | Emotion Duo Dual Slice |
Types | Spiral |
Application | Diagnostic Centre |
Gantry Size | 178 (H) x 230 (W) x 66 (D) cm |
Power | 190-480 VAC |
Gantry Angle | + 30 |
Gantry Slice Thickness | 1,2,3,5,8,10 mm |
Spiral time | 100 seconds |
Generator | 40 kW |
CT Scan Machine Dual Slice Siemens
Being a leading enterprise of this industry, we are offering a huge range of 2 Slice CT Scanner.
Features:
• User friendly
• High performance
• Accurate result
Product Details:
Brand | Siemens |
Number Of Slices | 16- Slice System |
Operation Mode | Automatic |
Types | Spiral |
Maximum Load Capacity | 450 lbs. |
Application | Diagnostic Centre, Hospital |
Generator | 60kW HF |
Aperture | 70 cm |
Gantry Depth | 68.4 cm (27") |
Tilt | +- 30 Degree |
Product Details:
Number Of Slices | 16- Slice |
Brand | Siemens |
Model Name/Number | Siemens Sensation 16 |
Xray Tube Type | 5.3 MHU |
Other Features | 3D Cardiac Examinations With Excellent Image Quality |
Generator | 60 kW HF |
Product Details:
Number of Slices | 64 Slice |
Application | Hospital |
Type | Helical |
Operation Mode | Automatic |
Model Name/Number | LightSpeed VCT |
Maximum Load Capacity | 450 lbs., 400 lbs. |
Equipment Type | CT Scan Machine |
Brand | GE Healthcare |
Field Strength | 1.5 Tesla |
Bore Size | 70 cm Open Bore Design |
Magnet Length | 137 cm |
Helium Consumption | Zero Helium boil-off technology |
Gradient Strength | XJ Gradients (33 mT/m 125 T/m/s),XQ Gradients (45 mT/m 200 T/m/s) |
System Length | 145 cm |
System Weight | 2.4 Tons |
CT scanner mode | Multislice |
Slices per rotation | 64 |
Power requirements | 150 kVA |
Product Details:
Brand | GE Healthcare |
Gantry Opening(cm) | 80 |
Gantry Aperture | 70 cm |
Generator | 53 kW |
Rotational Scan | 360 Degree |
Tube MHU | 6.3 |
Gantry Tilt | +/- 30 Degree |
Over the years, our efforts are directed towards offering a defect-free GE 4 Slice CT Scanner. Used for diagnosis purposes, this CT scanner consists sixteen 0.63mm detectors banks and eight 1.25 mm detector banks and is appreciated due to its remarkable features. Our vendors' skillful professionals manufacture this CT scanner with the help of well-tested components and progressive technology. In addition to this, we provide this CT scanner to our clients’ at the most affordable price.
Product Details:
Brand | GE Healthcare |
Machine Condition | Refurbished |
Application | Hospital, Diagnostic Centre |
Operation Mode | Automatic |
Model Name/Number | Light Speed 16 |
Maximum Load Capacity | 400 lbs. |
Xray Tube Type | 6.3MHu |
Gantry Opening(cm) | 70 |
Number Of Slices | 16- Slice System |
Generator (Lightspeed Pro 16) | 80 kW,100 kW |
Tube Heat Capacity | 6.3 MHU |
Fastest Rotation | 0.5 seconds |
Maximum Scan Technique | 440 mA at 120 kV |
Interface | 2-screen,Mouse driven |
Scan Field of View | 65 cm |
High Frequency Generator | 53.2kW |
Tube focal spot( mm) | 0.6 x 0.7 |
Product Details:
Application | Clinical, Hospital, Diagnostic Centre |
Type | Helical |
Operation Mode | Automatic |
Maximum Load Capacity | 42KW |
Model Number | GE Brightspeed Elite 16 slice CT Scanner |
Brand | GE Healthcare |
Rotation Time | 0.5 Sec |
Scan Time | 0.5 Sec |
Other Features | Compact Air-Cooled Gantry |
Types | Spiral |
Number Of Slices | 16- Slice System |
Aperture Size | 70 cm |
Anode Heat Capacity | 6.3 mHu |
Maximum Continuous Scan Time | 120 sec |
Scan Fields of View | 25,50 cm |
Reconstruction Fields of View | 9.6 - 50 cm |
Tube Focal Spots | 0.6 x 0.7 and 0.9 x 0.9 |
Rotational Times | 0.5, 0.6, 0.7, 0.8, 0.9, 1, 2, 3, 4 seconds |
Product Details:
Application | Hospital, Diagnostic Centre |
Operation Mode | Automatic |
Brand | Siemens, GE Healthcare |
Types | Conventional, Spiral |
Number Of Slices | 4- Slice System, 64- Slice System, 16- Slice System |
Scan Time | 80, 120, 140 kVp |
Dual Focal Spot | 0.9 mm x 0.62 mm and 1.2 mm x 1.2 mm |
Power | 36 kW |
Scan Range | 50 mm to 1000 mm |
Slice Thickness | 1, 2, 3, 5, 7 and 10 mm |
Field of View | 26 cm |
Product Details:
Brand | GE Healthcare |
Operation Mode | Automatic |
Number Of Slices | 16- Slice System,64- Slice System |
Slices Per Rotation | 1 |
Minimum Rotation Speed | 0.4 |
Gantry Diameter | 70 cm |
Minimum Temporal Resolution | 175 m sec |
Maximum Beam Width | 4 cm |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality GE CT Scanner. Due to its features like optimum performance and hassle-free operations, the offered scanner is highly demanded by our precious clients. Further, the provided scanner is strictly tested by the team of our quality controllers against various stages of quality parameters.
Features:
Long functional life
Superior performance
Smooth operations
Product Details:
Operation Mode | Automatic |
Types | Conventional |
Rotation Time | 8 Seconds |
Application | Diagnostic Centre, Hospital |
Brand | GE Healthcare |
Bore Size | 70 cm |
Tube MHU | 3.5 |
Generator | 42 kW |
Gantry Tilt | +/-30 Degrees |
Detectors | Solid State (HiLight) |
Power | 36 kW |
Focal Spot | 0.9mm x 0.62mm and 1.2mm x 1.2mm |
Product Details:
Brand | GE Healthcare |
Machine Condition | Refurbished |
Model Name/Number | Hispeed FXi |
Gantry Aperture | 65 cms |
Gantry Tilt | +/-20 |
Minimum Scanning Time | 0.63 Seconds |
Helical Scanning | 30 to 60 Seconds |
Heat Dissipation | 500 KHU/min |
Additional Information: